The Dolphins started their One-Day Cup defence with a 98 run win over the Titans in the Potchefstroom bubble.
Titans skipper Grant Thomson won the toss, and put the Dolphins in to bat and saw his bowlers make early inroads.
Starting with a win
After seperating Dolphins openers Marques Ackermann (19) and Grant Roelofson with the score on 38, Dayyaan Galiem cleaned up Ruan de Swardt (6) who has just moved to Durban after getting his start in Centurion with Northerns.
The Dolphins were reeling after their middle-order stalwarts and internationals David Miller (0) and Khaya Zondo (5) departed cheaply to leave the 79 for 4 in the 16th over.
Roelofson (65) just about kept the Dolphins together and showed great intent until he was undone by Tabraiz Shamsi.
The Dolphins lower order came through in a big way as Andile Phehlukayo (51) and Senuran Muthusamy (70*) shared a 50-run stand after the former had put on 54 with Roelofson.
Muthusamy held the lower-order together and struck some lusty blows. He, along with Frylinck (30) helped the Dolphins finish well and end with a competitive 272 for seven.
Galiem was the pick of the Titans bowlers with two for 22 and Kyle Abbott managed one for 55 on his Titans debut.
Mandla Mashimbyi’s charges then struggled in the face of some wily bowling by the opposition.
They lost half the team with just over 100 on the board and failed to find any rhythm. Theunis de Bruyn (36) and captain Grant Thomson (27) were the only two amongst the top five to cross 25.
At one stage they slipped to 140 for eight and looked in danger of being bowled out, but Abbott (22) and Thando Ntini (32) batted for more than 11 overs to reduce the margin of defeat.
Dolphins vs Titans – Scorecard
DOLPHINS INNINGS (50 OVERS MAXIMUM)
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Marques Ackerman | c Dala b Galiem | 19 | 23 | 41 | 2 | 0 | 82.61 |
Grant Roelofsen † | c Dala b Shamsi | 65 | 69 | 117 | 6 | 1 | 94.20 |
Ruan de Swardt | b Galiem | 9 | 15 | 9 | 1 | 0 | 60.00 |
David Miller | c Thomson b Ntini | 0 | 3 | 4 | 0 | 0 | 0.00 |
Khaya Zondo | c †Herman b Dala | 5 | 19 | 23 | 1 | 0 | 26.32 |
Andile Phehlukwayo | c Ntini b Abbott | 51 | 69 | 104 | 6 | 0 | 73.91 |
Senuran Muthusamy | not out | 70 | 67 | 104 | 5 | 2 | 104.48 |
Robbie Frylinck | c Thomson b Ntini | 30 | 36 | 55 | 1 | 1 | 83.33 |
Prenelan Subrayen (c) | not out | 0 | 0 | 8 | 0 | 0 | 0.00 |
Extras | (lb 1, nb 1, w 21) | 23 | |||||
TOTAL | (50 Ov, RR: 5.44) | 272/7 | |||||
Did not bat: Kerwin Mungroo, Ottniel Baartman | |||||||
Fall of wickets: 1-38 (Marques Ackerman, 7.1 ov), 2-49 (Ruan de Swardt, 9.5 ov), 3-51 (David Miller, 10.3 ov), 4-79 (Khaya Zondo, 15.6 ov), 5-133 (Grant Roelofsen, 26.5 ov), 6-183 (Andile Phehlukwayo, 36.4 ov), 7-260 (Robbie Frylinck, 49.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Abbott | 9 | 0 | 55 | 1 | 6.11 | 26 | 5 | 1 | 3 | 0 |
Dayyaan Galiem | 6 | 0 | 22 | 2 | 3.67 | 26 | 2 | 0 | 3 | 0 |
Thando Ntini | 10 | 1 | 62 | 2 | 6.20 | 33 | 3 | 2 | 5 | 1 |
Junior Dala | 8 | 1 | 39 | 1 | 4.88 | 29 | 5 | 0 | 4 | 0 |
Tabraiz Shamsi | 10 | 0 | 45 | 1 | 4.50 | 31 | 3 | 0 | 4 | 0 |
Neil Brand | 7 | 0 | 48 | 0 | 6.86 | 14 | 4 | 1 | 1 | 0 |
TITANS INNINGS (TARGET: 273 RUNS FROM 50 OVERS)
BATSMEN | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Neil Brand | c de Swardt b Mungroo | 6 | 20 | 38 | 0 | 0 | 30.00 |
Diego Rosier | c †Roelofsen b Frylinck | 7 | 12 | 18 | 1 | 0 | 58.33 |
Theunis de Bruyn | c Miller b de Swardt | 36 | 52 | 84 | 5 | 0 | 69.23 |
Rubin Hermann † | lbw b Muthusamy | 18 | 40 | 49 | 1 | 0 | 45.00 |
Grant Thomson (c) | c Ackerman b Mungroo | 27 | 36 | 47 | 1 | 1 | 75.00 |
Sibonelo Makhanya | c & b Muthusamy | 20 | 39 | 74 | 1 | 0 | 51.28 |
Dayyaan Galiem | c Miller b de Swardt | 11 | 22 | 30 | 1 | 0 | 50.00 |
Junior Dala | b de Swardt | 1 | 7 | 8 | 0 | 0 | 14.29 |
Kyle Abbott | not out | 22 | 30 | 41 | 1 | 0 | 73.33 |
Thando Ntini | not out | 32 | 42 | 34 | 3 | 1 | 76.19 |
Extras | (b 5, lb 4, w 7) | 16 | |||||
TOTAL | (50 Ov, RR: 3.92) | 196/8 | |||||
Did not bat: Tabraiz Shamsi | |||||||
Fall of wickets: 1-11 (Diego Rosier, 4.3 ov), 2-30 (Neil Brand, 8.1 ov), 3-71 (Rubin Hermann, 18.6 ov), 4-85 (Theunis de Bruyn, 21.5 ov), 5-114 (Grant Thomson, 29.3 ov), 6-137 (Dayyaan Galiem, 35.4 ov), 7-138 (Junior Dala, 37.1 ov), 8-140 (Sibonelo Makhanya, 38.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Robbie Frylinck | 8 | 0 | 25 | 1 | 3.13 | 32 | 2 | 0 | 0 | 0 |
Kerwin Mungroo | 7 | 2 | 16 | 2 | 2.29 | 33 | 1 | 0 | 1 | 0 |
Ottniel Baartman | 4 | 0 | 27 | 0 | 6.75 | 12 | 4 | 0 | 2 | 0 |
Prenelan Subrayen | 8 | 1 | 36 | 0 | 4.50 | 29 | 3 | 0 | 1 | 0 |
Andile Phehlukwayo | 5.3 | 0 | 14 | 0 | 2.55 | 20 | 0 | 0 | 0 | 0 |
Senuran Muthusamy | 10 | 1 | 39 | 2 | 3.90 | 35 | 2 | 1 | 0 | 0 |
Ruan de Swardt | 7.3 | 0 | 30 | 3 | 4.00 | 27 | 2 | 1 | 1 | 0 |
MATCH DETAILS
Senwes Park, Potchefstroom | |
Toss | Titans, elected to field first |
Series | One-Day Cup |
Season | 2020/21 |
Match days | 09 January 2021 – day match (50-over match) |
Umpires | Abdoellah Steenkamp Shaun George |
TV Umpire | Arno Jacobs |
Reserve Umpire | Abongile Sodumo |
Match Referee | Laurence Matroos |
Points | Dolphins 5, Titans 0 |