England opener Tom Banton and Pakistan’s experienced middle-order batsman Mohammad Hafeez made significant gains in the ICC T20I Rankings after their superb showings in the three-match series that ended in a 1-1 draw on 1 September.
England vs Pakistan effects ICC T20I rankings
Banton’s tally of 137 runs, including a knock of 71 in the washed-out series opener, saw him gain an astounding 152 places to reach 43rd position.
Hafeez took the spot behind Banton moving up from 68th to 44th after topping the series with 155 runs including a player of the match effort of 86 not out in the final match.
Dawid Malan, who enjoyed a career-best ranking of second in November last year, moved back into the top five after aggregating 84 runs in the series while Jonny Bairstow also gained one place to reach a career-best 22nd position.
Pakistan leg-spinner Shadab Khan’s five wickets, including a haul of three for 34 in the second match, have lifted him one place to eighth position.
Tom Curran of England and Shaheen Afridi of Pakistan have both moved up the list to take joint-20th position. Curran has gained seven slots and Shaheen 14 places after picking up two wickets each in the series. Wahab Riaz (up 18 places to 107th) and Haris Rauf (up 25 places to 157th) were the others to gain in the latest rankings update.
New faces in the rankings
Shaheryar Butt of Belgium was a notable gainer from the Luxembourg T20 Tri-Series, gaining 351 slots to reach 105th position after a fine run that saw him score 125 not out and 81 not out against the Czech Republic and Luxembourg, respectively, on the same day. Sudesh Wickramasekara of the Czech Republic has gained the most among bowlers from the series, advancing 61 slots to reach 290th position.
In the T20I Team Rankings, England remain in second position and Pakistan fourth in the list led by Australia.
Belgium have progressed from 63rd to 47th position after winning all four matches of the tri-series. The Czech Republic have slipped from 54th to 61st and Luxembourg have lost five places to take 63rd position after managing to win one match each.
ICC Men’s T20I Player Rankings (after the England-Pakistan series)
Batsmen (top 10)
Rank(+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
1(-) | Babar Azam | Pak | 869 | 49.93 | 128 | 896 v Eng at Cardiff 2019 |
2(-) | KL Rahul | Ind | 824 | 45.65 | 146 | 854 v Eng at Old Trafford 2018 |
3(-) | Aaron Finch | Aus | 820 | 38.25 | 156 | 901 v Zim at Harare 2018 |
4(-) | Colin Munro | NZ | 785 | 31.34 | 156 | 830 v Pak at Dubai 2018 |
5(+1) | Dawid Malan | Eng | 771* | 50.27 | 149 | 804 v Pak at Old Trafford 2020 |
6(-1) | Glenn Maxwell | Aus | 721 | 35.02 | 160 | 838 v SL at Adelaide 2019 |
7(-) | Eoin Morgan | Eng | 702 | 30.94 | 139 | 872 v Ind at Old Trafford 2011 |
8(-) | H Zazai | Afg | 676* | 40.71 | 155 | 736 v WI at Lucknow 2019 |
9(-) | Evin Lewis | WI | 674 | 32.20 | 155 | 781 v Eng at Durham 2017 |
10(-) | Virat Kohli | Ind | 673 | 50.80 | 138 | 897 v Eng at Edgbaston 2014 |
Other selected rankings
Rank(+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
22(+1) | Jonny Bairstow | Eng | 560 | 26.58 | 140 | 572 v Pak at Old Trafford 2020 |
43(+152) | Tom Banton | Eng | 490*! | 32.16 | 157 | 490 v Pak at Old Trafford 2020 |
44(+24) | Mohammad Hafeez | Pak | 487 | 26.83 | 120 | 650 v SL at Dubai 2013 |
Bowlers (top 10)
Rank(+/-) | Player | Team | Pts | Avge | Econ | Highest Rating |
1 | Rashid Khan | Afg | 736 | 12.62 | 6.14 | 816 v Ban at Dehradun 2018 |
2 | M Rahman | Afg | 730 | 17.72 | 6.15 | 745 v Ire at Greater Noida 2020 |
3 | Ashton Agar | Aus | 712! | 21.28 | 6.73 | 712 v SA at Cape Town 2020 |
4 | Adam Zampa | Aus | 712 | 19.03 | 6.12 | 720 v SL at Brisbane 2019 |
5 | Tabraiz Shamsi | SA | 681! | 35.05 | 7.45 | 681 v Aus at Cape Town 2020 |
6 | Mitchell Santner | NZ | 677 | 21.07 | 7.36 | 724 v Pak at Wellington 2018 |
7 | Imad Wasim | Pak | 665 | 22.31 | 6.12 | 780 v WI at Trinidad 2017 |
8(+1) | Shadab Khan | Pak | 651 | 21.07 | 7.22 | 768 v Sco at Edinburgh 2018 |
9(-1) | Adil Rashid | Eng | 649 | 27.23 | 7.75 | 716 v WI at St Kitts 2019 |
10 | Sheldon Cottrell | WI | 639! | 20.50 | 7.83 | 639 v SL at Pallekele 2020 |
Other selected rankings
Rank(+/-) | Player | Team | Pts | Avge | Econ | Highest Rating |
20=(+7) | Tom Curran | Eng | 568! | 26.73 | 9.17 | 568 v Pak at Old Trafford 2020 |
All-rounders (top five)
Rank(+/-) | Player | Team | Pts | Highest Rating |
1(-) | Mohammad Nabi | Afg | 294 | 355 v Ban at Mirpur 2019 |
2(-) | Sean Williams | Zim | 213 | 225 v Nepal at Singapore 2019 |
3(-) | Glenn Maxwell | Aus | 204 | 368 v SL at Colombo (RPS) 2016 |
4(-) | R Berrington | Sco | 194 | 204 v Ire at Malahide 2019 |
5(-) | Gareth Delany | Ire | 170*/*! | 170 v Afg at Greater Noida 2020 |
For more information on player rankings, please click here.